Logged as Guest   Log out   Advanced search   Export results   Printer-friendly version   BACK TO THE GOHS ONLINE REPORTING HOME  

Please wait ...

Search for:     Details found: 599
Page 1 of 30
Records Per Page:
ID
AGENCY
PSG
SEAT BELT
CHILD RESTRAINT
SPEEDING
RECKLESS DRIVING
UNINSURED MOTORISTS
DUI
SUSP/REV LICENSE
OTHER CITATIONS
DRUG ARRESTS
OTHER FELONY
FUGITIVES APPREHENDED
STOLEN VEHICLES
ROAD CHECKS
MEDIA EVENTS
EDU EVENTS
DATEENTERED
COUNTY
CLASS
TEN
  View   638 Milton Police Department P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Fulton MATEN
  View   637 Johns Creek Police Department P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Fulton MATEN
  View   636 Henry County S/O S 1 0 0 0 0 0 0 7 0 0 0 0 0 1 1 7122007 Henry MATEN
  View   635 GSP Motorcycle Unit G 62 0 127 1 7 3 3 254 1 0 3 1 0 0 0 6666 Fulton G MATEN
  View   634 GSP Nighthawks G 0 0 8 3 1 77 2 96 2 7 2 1 0 1 0 6666 Fulton G MATEN
  View   633 Columbus State Police Department P 0 0 0 0 1 5 0 3 0 0 0 0 0 0 0 82207 Muscogee WCTEN
  View   1 Abbeville P/D P 1 0 25 0 0 1 2 14 0 0 0 0 0 0 0 7032007 Wilcox D MGTEN
  View   2 Acworth P/D P 43 9 572 3 5 23 13 426 28 29 0 4 0 0 0 9242007 Cobb C MATEN
  View   3 Adairsville P/D P 8 24 6 2 13 40 4 Bartow D MNTEN
  View   4 Adel P 61 12 65 0 8 3 9 347 9 10 5 1 4 1 1 61507 Cook C SRTEN
  View   5 Adrian P 2 18 16 7162007 Emanuel D SCTEN
  View   6 Alamo P 2 1 14 0 2 0 1 4 1 0 0 0 2 0 0 7032007 Wheeler D SCTEN
  View   7 Alapaha P Berrien D SRTEN
  View   8 Albany P/D P 3 1 9 0 6 1 0 62 0 0 0 0 25 2 3 6292007 Dougherty A SWTEN
  View   9 Albany State University P Dougherty D SWTEN
  View   10 Alma P/D P 0 0 2 0 1 4 1 10 5 19 6 0 0 0 0 72207 Bacon C CATEN
  View   11 Alpharetta P/D P 66 0 506 14 17 71 27 741 3 25 5 1 3 1 0 71407 Fulton B MATEN
  View   12 Americus P/D P 22 6 12 2 7 6 11 151 4 1 0 1 2 0 1 7062007 Sumter C WCTEN
  View   13 Appling Co. S/O S 2 1 38 1 3 7 5 26 1 1 6292007 Appling D CATEN
  View   14 Aragon P/D P Polk D MNTEN
Total: 273Total: 30Total: 1420Total: 24Total: 64Total: 203Total: 87Total: 2197Total: 58Total: 91Total: 21Total: 9Total: 37Total: 6Total: 6Count: 20