Logged as Guest   Log out   Advanced search  
GRAND TOTALS: JANUARY THROUGH JUNE
GRAND TOTALS: JULY THROUGH DECEMBER
GRAND TOTALS: SPECIAL REPORTING
BACK TO GOHS ONLINE REPORTING HOME
Search for:     Details found: 587
Page 1 of 30
Records Per Page:
AGENCY
PSG
SEAT BELT
CHILD RESTRAINT
SPEEDING
RECKLESS DRIVING
UNINSURED MOTORISTS
DUI
SUSP/REV LICENSE
OTHER CITATIONS
DRUG ARRESTS
OTHER FELONY
FUGITIVES APPREHENDED
STOLEN VEHICLES
ROAD CHECKS
MEDIA EVENTS
EDU EVENTS
TYPEONE
COUNTY
CLASS
TEN
  View   Abbeville P/D Wilcox D MGTEN
  View   Acworth P/D 14 3 42 1 12 6 9 68 1 2 1 1 0 0 0 1 Cobb C MATEN
  View   Adairsville P/D P 7 1 30 0 2 2 4 69 0 0 0 0 2 0 0 1 Bartow D MNTEN
  View   Adel P 10 7 29 0 4 2 8 63 4 2 5 1 1 2 1 1 Cook C SRTEN
  View   Adrian 6 3 16 0 0 0 0 9 0 0 0 0 0 0 0 1 Emanuel D SCTEN
  View   Alamo 0 0 14 2 2 4 2 12 0 0 0 0 0 0 0 1 Wheeler D SCTEN
  View   Alapaha Berrien D SRTEN
  View   Albany P/D 69 7 170 0 15 7 10 255 1 0 2 0 150 1 0 1 Dougherty A SWTEN
  View   Albany State University 0 0 0 0 0 0 0 5 0 0 0 0 1 1 1 1 Dougherty D SWTEN
  View   Alma P/D P 0 0 8 0 1 4 0 11 0 0 0 0 0 0 0 1 Bacon C CATEN
  View   Alpharetta P/D P 203 3 634 5 30 47 17 539 8 4 6 0 0 0 0 1 Fulton B MATEN
  View   Americus P/D 36 10 61 1 8 10 9 326 12 3 2 1 1 0 1 1 Sumter C WCTEN
  View   Appling Co. S/O S 0 0 14 0 0 9 5 17 0 0 0 0 0 0 0 1 Appling D CATEN
  View   Aragon P/D 27 1 102 1 32 2 6 75 0 0 2 0 4 0 0 1 Polk D MNTEN
  View   Arcade P/D 8 1 368 1 4 4 2 76 5 4 2 0 0 0 0 0 Jackson D NETEN
  View   Arlington P/D 0 0 4 0 0 3 2 32 0 0 0 0 0 0 0 0 Stewart D WCTEN
  View   Ashburn P/D 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 Turner D MGTEN
  View   Athens-Clarke Co. P/D P 222 20 737 0 21 26 8 630 0 4 0 0 2 1 1 1 Clarke B PATEN
  View   Atkinson Co. S/O Atkinson D SRTEN
  View   Atlanta P/D P 562 42 1612 156 432 261 317 7550 63 69 0 80 30 3 3 1 Fulton A MATEN
Total: 1164Total: 98Total: 3841Total: 167Total: 563Total: 387Total: 9738Total: 94Total: 88Total: 20Total: 83Total: 191Total: 8Total: 7Total: 15