Logged as Guest   Log out   Advanced search  
GRAND TOTALS: JANUARY THROUGH JUNE
GRAND TOTALS: JULY THROUGH DECEMBER
GRAND TOTALS: SPECIAL REPORTING
BACK TO GOHS ONLINE REPORTING HOME
Search for:     Details found: 583
Page 1 of 30
Records Per Page:
AGENCY
PSG
SEAT BELT
CHILD RESTRAINT
SPEEDING
RECKLESS DRIVING
UNINSURED MOTORISTS
DUI
SUSP/REV LICENSE
OTHER CITATIONS
DRUG ARRESTS
OTHER FELONY
FUGITIVES APPREHENDED
STOLEN VEHICLES
ROAD CHECKS
MEDIA EVENTS
EDU EVENTS
TYPEONE
COUNTY
CLASS
TEN
  View   Abbeville P/D Wilcox D MGTEN
  View   Acworth P/D 1 3 95 0 5 5 6 186 26 20 0 4 0 0 0 1 Cobb C MATEN
  View   Adairsville P/D P 2 1 22 0 3 0 6 50 10 0 0 0 0 0 0 1 Bartow D MNTEN
  View   Adel P 0 0 0 0 0 0 0 257 0 0 0 0 0 0 0 1 Cook C SRTEN
  View   Adrian 5 3 12 0 0 0 0 6 0 0 0 0 0 0 0 1 Emanuel D SCTEN
  View   Alamo 3 1 3 0 0 0 0 4 0 0 0 0 0 0 0 1 Wheeler D SCTEN
  View   Alapaha 1 0 4 0 1 1 2 0 0 0 0 0 1 0 0 0 Berrien D SRTEN
  View   Albany P/D 210 0 27 0 4 4 4 150 0 0 1 0 150 1 1 1 Dougherty A SWTEN
  View   Albany State University Dougherty D SWTEN
  View   Alma P/D P 2 6 39 1 6 3 11 55 2 0 0 0 2 0 0 0 Bacon C CATEN
  View   Alpharetta P/D P 42 1 297 7 20 32 19 558 5 4 10 0 0 0 0 1 Fulton B MATEN
  View   Americus P/D 107 8 39 3 1 10 18 400 12 1 0 0 0 0 0 1 Sumter C WCTEN
  View   Appling Co. S/O S 1 0 86 0 2 10 12 20 6 0 0 0 6 0 0 1 Appling D CATEN
  View   Aragon P/D 23 5 80 0 10 2 6 57 1 2 1 0 2 0 0 1 Polk D MNTEN
  View   Arcade P/D 8 0 151 3 4 10 5 106 8 3 3 0 0 0 0 1 Jackson D NETEN
  View   Arlington P/D 0 1 5 0 0 3 2 8 1 15 0 0 0 0 0 0 Stewart D WCTEN
  View   Ashburn P/D 1 0 84 1 0 0 1 24 1 0 0 0 0 0 0 1 Turner D MGTEN
  View   Athens-Clarke Co. P/D P 119 14 463 0 33 52 20 661 2 1 0 0 5 2 2 1 Clarke B PATEN
  View   Atkinson Co. S/O Atkinson D SRTEN
  View   Atlanta P/D P 678 53 2216 127 562 244 49 9009 993 662 6 236 30 4 4 1 Fulton A MATEN
Total: 1203Total: 96Total: 3623Total: 142Total: 651Total: 376Total: 11551Total: 1067Total: 708Total: 21Total: 240Total: 196Total: 7Total: 7Total: 14