Logged as Guest   Log out   Advanced search  
GRAND TOTALS: JANUARY THROUGH JUNE
GRAND TOTALS: JULY THROUGH DECEMBER
GRAND TOTALS: SPECIAL REPORTING
BACK TO GOHS ONLINE REPORTING HOME
Search for:     Details found: 581
Page 1 of 30
Records Per Page:
AGENCY
PSG
SEAT BELT
CHILD RESTRAINT
SPEEDING
RECKLESS DRIVING
UNINSURED MOTORISTS
DUI
SUSP/REV LICENSE
OTHER CITATIONS
DRUG ARRESTS
OTHER FELONY
FUGITIVES APPREHENDED
STOLEN VEHICLES
ROAD CHECKS
MEDIA EVENTS
EDU EVENTS
TYPEONE
COUNTY
CLASS
TEN
  View   Abbeville P/D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Wilcox D MGTEN
  View   Acworth P/D 9 0 27 1 10 11 11 129 15 24 0 3 0 0 0 1 Cobb C MATEN
  View   Adairsville P/D P 3 1 23 0 4 1 0 36 2 0 0 0 0 0 0 1 Bartow D MNTEN
  View   Adel P 0 0 0 0 0 0 0 326 0 0 0 0 0 0 0 0 Cook C SRTEN
  View   Adrian 2 0 7 0 0 0 0 4 0 0 0 0 0 0 0 1 Emanuel D SCTEN
  View   Alamo 9 5 21 3 8 5 2 19 4 0 0 0 0 0 0 1 Wheeler D SCTEN
  View   Alapaha Berrien D SRTEN
  View   Albany P/D 64 15 316 0 4 5 7 281 1 0 5 0 405 1 1 1 Dougherty A SWTEN
  View   Albany State University Dougherty D SWTEN
  View   Alma P/D P 3 4 21 1 6 3 5 52 3 4 3 1 0 0 0 0 Bacon C CATEN
  View   Alpharetta P/D P 18 5 498 9 18 29 21 547 5 2 6 0 0 0 0 1 Fulton B MATEN
  View   Americus P/D 0 0 39 0 0 7 0 6 0 0 0 0 0 0 0 0 Sumter C WCTEN
  View   Appling Co. S/O S 1 0 87 0 5 15 13 35 6 0 0 0 10 0 0 1 Appling D CATEN
  View   Aragon P/D 15 0 107 2 6 2 2 33 0 0 0 0 0 0 0 1 Polk D MNTEN
  View   Arcade P/D 2 1 107 0 7 8 1 64 3 1 3 0 0 0 0 1 Jackson D NETEN
  View   Arlington P/D 1 1 4 0 2 2 1 12 2 0 0 0 0 0 0 0 Stewart D WCTEN
  View   Ashburn P/D 3 1 254 6 2 1 7 26 1 0 0 0 0 0 0 1 Turner D MGTEN
  View   Athens-Clarke Co. P/D P 70 10 586 0 33 38 0 0 0 0 0 0 5 1 4 1 Clarke B PATEN
  View   Atkinson Co. S/O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Atkinson D SRTEN
  View   Atlanta P/D P 734 54 1949 115 589 254 372 9429 859 603 31 201 30 4 3 1 Fulton A MATEN
Total: 934Total: 97Total: 4046Total: 137Total: 694Total: 381Total: 10999Total: 901Total: 634Total: 48Total: 205Total: 450Total: 6Total: 8Total: 13