Logged as Guest   Log out   Advanced search  
GRAND TOTALS: JANUARY THROUGH JUNE
GRAND TOTALS: JULY THROUGH DECEMBER
GRAND TOTALS: SPECIAL REPORTING
BACK TO GOHS ONLINE REPORTING HOME
Search for:     Details found: 582
Page 1 of 30
Records Per Page:
AGENCY
PSG
SEAT BELT
CHILD RESTRAINT
SPEEDING
RECKLESS DRIVING
UNINSURED MOTORISTS
DUI
SUSP/REV LICENSE
OTHER CITATIONS
DRUG ARRESTS
OTHER FELONY
FUGITIVES APPREHENDED
STOLEN VEHICLES
ROAD CHECKS
MEDIA EVENTS
EDU EVENTS
TYPEONE
COUNTY
CLASS
TEN
  View   Abbeville P/D Wilcox D MGTEN
  View   Acworth P/D 7 1 41 1 7 12 12 125 10 12 0 4 0 0 1 1 Cobb C MATEN
  View   Adairsville P/D P 2 1 24 0 4 3 5 75 14 0 0 0 0 0 0 1 Bartow D MNTEN
  View   Adel P 0 0 0 0 0 0 0 250 0 0 0 0 0 0 0 0 Cook C SRTEN
  View   Adrian 11 7 5 0 0 0 0 0 0 0 0 0 0 0 0 1 Emanuel D SCTEN
  View   Alamo 5 5 0 0 3 3 2 8 0 0 0 0 0 0 0 1 Wheeler D SCTEN
  View   Alapaha 1 0 8 0 0 0 0 5 0 0 0 0 1 0 0 0 Berrien D SRTEN
  View   Albany P/D 146 20 243 0 7 6 9 372 0 0 3 2 396 2 1 1 Dougherty A SWTEN
  View   Albany State University Dougherty D SWTEN
  View   Alma P/D P 3 4 26 1 7 3 7 57 10 3 0 2 2 0 0 0 Bacon C CATEN
  View   Alpharetta P/D P 19 2 435 4 22 29 26 516 4 5 4 0 0 0 0 1 Fulton B MATEN
  View   Americus P/D 78 9 29 0 10 8 16 320 5 16 0 2 0 0 0 0 Sumter C WCTEN
  View   Appling Co. S/O S 0 0 63 0 2 5 8 23 3 0 0 0 8 0 0 1 Appling D CATEN
  View   Aragon P/D 28 2 90 0 10 1 4 30 0 1 1 0 0 0 0 1 Polk D MNTEN
  View   Arcade P/D 4 1 82 1 1 8 4 73 4 1 4 2 1 1 1 1 Jackson D NETEN
  View   Arlington P/D 0 0 10 0 3 1 1 16 0 0 0 0 0 0 0 0 Stewart D WCTEN
  View   Ashburn P/D 8 0 113 4 0 4 6 48 7 0 0 0 4 0 0 1 Turner D MGTEN
  View   Athens-Clarke Co. P/D P 67 12 291 0 26 41 2 289 1 3 2 0 6 1 2 1 Clarke B PATEN
  View   Atkinson Co. S/O 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Atkinson D SRTEN
  View   Atlanta P/D P 627 38 1642 135 548 278 410 9081 1089 560 13 176 30 4 5 1 Fulton A MATEN
Total: 1006Total: 102Total: 3102Total: 146Total: 650Total: 402Total: 11288Total: 1147Total: 601Total: 27Total: 188Total: 448Total: 8Total: 10Total: 13