Logged as Guest   Log out   Advanced search  
GRAND TOTALS: JANUARY THROUGH JUNE
GRAND TOTALS: JULY THROUGH DECEMBER
GRAND TOTALS: SPECIAL REPORTING
BACK TO GOHS ONLINE REPORTING HOME
Search for:     Details found: 588
Page 1 of 30
Records Per Page:
AGENCY
PSG
SEAT BELT
CHILD RESTRAINT
SPEEDING
RECKLESS DRIVING
UNINSURED MOTORISTS
DUI
SUSP/REV LICENSE
OTHER CITATIONS
DRUG ARRESTS
OTHER FELONY
FUGITIVES APPREHENDED
STOLEN VEHICLES
ROAD CHECKS
MEDIA EVENTS
EDU EVENTS
TYPEONE
COUNTY
CLASS
TEN
  View   Abbeville P/D Wilcox D MGTEN
  View   Acworth P/D 14 7 33 0 8 6 14 236 9 14 0 0 0 0 0 1 Cobb C MATEN
  View   Adairsville P/D P 0 0 22 0 4 1 2 72 5 0 0 0 0 0 0 1 Bartow D MNTEN
  View   Adel P 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 Cook C SRTEN
  View   Adrian 4 0 6 0 0 0 0 7 0 0 0 0 0 0 0 1 Emanuel D SCTEN
  View   Alamo 0 0 13 2 0 3 0 18 0 0 0 0 0 0 0 1 Wheeler D SCTEN
  View   Alapaha Berrien D SRTEN
  View   Albany P/D 100 26 125 0 10 18 10 140 2 1 5 5 150 1 1 1 Dougherty A SWTEN
  View   Albany State University 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 Dougherty D SWTEN
  View   Alma P/D P 2 2 35 1 3 7 7 75 4 0 0 0 0 0 0 0 Bacon C CATEN
  View   Alpharetta P/D P 270 8 587 7 35 24 26 575 8 4 12 0 0 0 0 1 Fulton B MATEN
  View   Americus P/D 35 3 143 2 14 6 16 356 8 1 5 0 1 1 0 1 Sumter C WCTEN
  View   Appling Co. S/O S 1 2 66 0 3 7 6 39 4 0 0 0 4 0 0 1 Appling D CATEN
  View   Aragon P/D 15 1 78 1 14 0 12 59 0 0 0 1 6 0 0 1 Polk D MNTEN
  View   Arcade P/D 21 1 211 0 5 7 8 136 9 2 7 1 3 0 0 1 Jackson D NETEN
  View   Arlington P/D 0 0 1 0 0 2 1 28 0 0 0 0 0 0 0 0 Stewart D WCTEN
  View   Ashburn P/D Turner D MGTEN
  View   Athens-Clarke Co. P/D P 199 9 687 0 40 42 13 653 0 3 0 0 2 1 1 1 Clarke B PATEN
  View   Atkinson Co. S/O Atkinson D SRTEN
  View   Atlanta P/D P 667 53 1300 114 518 254 360 8419 109 66 0 85 30 3 4 1 Fulton A MATEN
Total: 1328Total: 112Total: 3307Total: 127Total: 654Total: 377Total: 10813Total: 158Total: 91Total: 29Total: 92Total: 196Total: 7Total: 7Total: 14