Table:

IDAGENCYPSGSEAT BELTCHILD RESTRAINTSPEEDINGRECKLESS DRIVINGUNINSURED MOTORISTSDUISUSP/REV LICENSEOTHER CITATIONSDRUG ARRESTSOTHER FELONYFUGITIVES APPREHENDEDSTOLEN VEHICLESROAD CHECKSMEDIA EVENTSEDU EVENTSDATEENTEREDCOUNTYCLASSTEN
1 Abbeville P/D P Wilcox D MGTEN
2 Acworth P/D P 35 12 76 6 4 12 13 245 15 27 2 1 0 0 0 71408 Cobb C MATEN
3 Adairsville P/D P 4 18 1 1 1 23 7012008 Bartow D MNTEN
4 Adel P 15 18 36 1 4 3 7 85 3 2 1 0 4 2 2 71508 Cook C SRTEN
5 Adrian P 0 0 11 0 2 0 0 17 0 0 0 0 0 0 0 7072008 Emanuel D SCTEN
6 Alamo P 0 6 9 0 12 2 6 23 0 0 0 0 0 0 0 7012008 Wheeler D SCTEN
8 Albany P/D P 51 3 9 0 3 0 0 46 0 1 0 0 82 1 1 6302008 Dougherty A SWTEN
9 Albany State University P Dougherty D SWTEN
10 Alma P/D P Bacon C CATEN
11 Alpharetta P/D P 115 6 701 4 22 17 58 502 8 12 8 6 5 0 0 7272008 Fulton B MATEN
12 Americus P/D P 26 1 56 1 12 3 5 170 6 3 0 0 0 0 1 7092008 Sumter C WCTEN
13 Appling Co. S/O S 6 5 21 0 0 4 6 33 6 0 0 0 4 0 0 7092008 Appling D CATEN
14 Aragon P/D P 15 5 28 0 2 1 6 57 0 0 2 0 0 0 0 7102008 Polk D MNTEN
15 Arcade P/D P 21 1 102 3 1 11 7 189 1 0 4 0 0 0 0 7102008 Jackson D NETEN
16 Arlington P/D P Stewart D WCTEN
17 Ashburn P/D P 4 2 150 2 5 2 3 20 1 1 2 70608 Turner D MGTEN
18 Athens-Clarke Co. P/D P 153 19 590 0 16 40 9 510 2 5 5 0 1 1 1 7152008 Clarke B PATEN
19 Atkinson Co. S/O S Atkinson D SRTEN
20 Atlanta P/D P Fulton A MATEN
21 Attapulgus P Decatur D SWTEN
Total: 445Total: 78Total: 1807Total: 17Total: 84Total: 96Total: 121Total: 1920Total: 42Total: 50Total: 23Total: 7Total: 98Total: 4Total: 5Count: 20