Logged as Guest   Log out   Advanced search   Export results   Printer-friendly version   BACK TO THE GOHS ONLINE REPORTING HOME  

Please wait ...

Search for:     Details found: 598
Page 1 of 30
Records Per Page:
ID
AGENCY
PSG
SEAT BELT
CHILD RESTRAINT
SPEEDING
RECKLESS DRIVING
UNINSURED MOTORISTS
DUI
SUSP/REV LICENSE
OTHER CITATIONS
DRUG ARRESTS
OTHER FELONY
FUGITIVES APPREHENDED
STOLEN VEHICLES
ROAD CHECKS
MEDIA EVENTS
EDU EVENTS
DATEENTERED
COUNTY
CLASS
TEN
  View   636 Henry County S/O S 0 0 0 0 0 0 1 37 0 0 0 0 0 0 0 4202007 Henry MATEN
  View   635 GSP Motorcycle Unit G 32 1 138 1 0 0 1 50 0 0 0 0 0 0 0 1111 Fulton MATEN
  View   634 GSP Nighthawks G 5 0 8 1 0 54 1 0 2 0 4 0 0 0 0 1111 Fulton MATEN
  View   633 Columbus State Police Department P 0 0 0 0 4 6 2 46 0 0 0 0 0 0 0 21307 Muscogee WCTEN
  View   1 Abbeville P/D P 0 0 24 0 0 0 0 3 0 0 0 0 0 0 0 2012007 Wilcox D MGTEN
  View   2 Acworth P/D P 28 1 305 2 1 11 14 372 13 26 0 8 0 0 0 2162007 Cobb C MATEN
  View   3 Adairsville P/D P 14 2 22 2 74 1 2022007 Bartow D MNTEN
  View   4 Adel P 10 2 67 0 6 3 9 237 9 5 2 0 4 1 0 21507 Cook C SRTEN
  View   5 Adrian P 10 11 21 1 2 2 16 2242007 Emanuel D SCTEN
  View   6 Alamo P 16 25 21 2 6 2 7 32 1 2 3 1 1 1 2242007 Wheeler D SCTEN
  View   7 Alapaha P Berrien D SRTEN
  View   8 Albany P/D P 12 1 21 0 5 0 0 65 0 0 0 0 25 0 0 2212007 Dougherty A SWTEN
  View   9 Albany State University P Dougherty D SWTEN
  View   10 Alma P/D P 0 0 3 0 1 1 2 15 5 2 4 0 0 0 0 2022007 Bacon C CATEN
  View   11 Alpharetta P/D P 15 1 744 12 38 50 40 933 20 18 12 3 1 1 0 2092007 Fulton B MATEN
  View   12 Americus P/D P 95 16 107 5 11 8 22 393 7 13 0 2 0 0 0 2072007 Sumter C WCTEN
  View   13 Appling Co. S/O S 3 0 108 2 7 20 21 85 26 18 0 0 3 0 0 5302007 Appling D CATEN
  View   14 Aragon P/D P 2 0 40 1 3 1 0 30 0 0 0 0 3 0 0 20307 Polk D MNTEN
  View   15 Arcade P/D P Jackson D NETEN
  View   16 Arlington P/D P Stewart D WCTEN
Total: 242Total: 60Total: 1629Total: 27Total: 86Total: 156Total: 122Total: 2388Total: 84Total: 84Total: 25Total: 13Total: 37Total: 3Total: 1Count: 20